Version	GMID-X v 1.0						
Kit type:	MICROSATELLITE						
Chemistry Kit	PowerPlexY23_Panels_IDX_v2.0	null					
Panel	PowerPlexY23_IDX_v2.0	null					
DYS576	blue	73	139.5	18	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
DYS389 I	blue	140	179	14	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17
DYS448	blue	182	254	19	6	none	14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
DYS389 II	blue	254.5	306.5	31	4	none	24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35
DYS19	blue	306.6	357	14	4	none	9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
DYS391	green	70	123.9	10	4	none	5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
DYS481	green	124.3	183	22	3	none	17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32
DYS549	green	183.2	235.5	13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
DYS533	green	239	287	12	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
DYS438	green	288	345.8	9	5	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
DYS437	green	346.3	388	14	4	none	11, 12, 13, 14, 15, 16, 17, 18
DYS570	yellow	71	149.5	17	4	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
DYS635	yellow	149.8	207.8	21	4	none	15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28
DYS390	yellow	208	258.3	24	4	none	17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
DYS439	yellow	259	313	12	4	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
DYS392	yellow	314	364.5	13	3	none	4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
DYS643	yellow	365	448	10	5	none	6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
DYS393	red	91	152	13	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
DYS458	red	154	216	17	4	none	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
DYS385	red	221	313	13, 16	4	none	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28
DYS456	red	314	372.2	17	4	none	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
YGATAH4	red	372.5	427	11	4	none	8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
